KK Bosna ASA BH TELECOM

Address:
Hamze Hume 2
71000 Sarajevo
Bosnia and Herzegovina
Venue:
Dvorana Mirza Delibašić
Terezije bb
71000 Sarajevo
Bosnia and Herzegovina
Web:
E-mail:
Tel:
+387 33 445-900
+387 33 270-160
Fax:
+387 33 270-161
President:
Nihad Imamović 
General Manager:
Dino Konaković
Sport Director:
Samir Avdić

Dvorana Mirza Delibašić, visitors: 5000

TROPHY CASE:

Euroleague
1979

National Championship of Bosnia and Herzegovina
1999

B&H National Cup
2005

Yugoslavian National Championship
1978, 1980, 1983

Yugoslavian National Cup
1978, 1984

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
4 Ivan Ivanović Power Forward 205 14.09.1980. Montenegrian 2009/2010
6 Mirza Sarajlija Guard 185 19.06.1991. Slovenian 2011/2012
8 Nermin Buza Guard 206 06.10.1991. Bosnian 2014/2015
10 Božo Đurasović Forward 200 07.08.1987. Bosnian 2010/2011
12 Eldin Čamdžić Guard 195 20.11.1990. Bosnian 2013/2014
13 Ali Demić Forward 202 13.10.1991. Bosnian 2014/2015
14 Aldin Klinac Center 212 11.04.1990. Bosnian 2013/2014
15 Goran Bajić Center 207 03.07.1983. Serbian 2009/2010
16 Seid Hajrić Power Forward 203 05.06.1983. Bosnian 2009/2010
17 Gorjan Radonjić Forward 0 12.07.1981. Bosnian 2009/2010
18 Muhamed Pašalić Guard 192 27.08.1987. Bosnian 2010/2011
20 Milan Milošević Forward 203 26.09.1985. Bosnian 2011/2012
31 Feliks Kojadinović Guard 196 12.06.1979. BiH 2009/2010
55 Zlatko Jovanović Guard 180 15.01.1984. Bosnian 2011/2012
Dejan Parežanin Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2004/05 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Bosna won game vs. Split Split 83 55.2 28 42 66.7 4 16 25.0 15 20 75.0 19 5 10 11 8 0 0 27 0 62
2 Bosna won game @ Slovan @Slovan 80 51.0 21 31 67.7 4 18 22.2 26 34 76.5 19 7 7 8 18 2 1 28 26 70
3 Bosna lost game vs. Hemofarm Hemofarm 78 47.0 26 47 55.3 5 19 26.3 11 13 84.6 24 8 8 7 11 2 0 31 0 48
4 Bosna lost game @ Partizan @Partizan 79 48.9 18 34 52.9 4 11 36.4 31 40 77.5 16 3 9 15 28 2 4 34 34 60
5 Bosna won game vs. Helios Helios 82 57.9 18 25 72.0 4 13 30.8 34 45 75.6 18 4 10 13 12 5 0 18 0 75
6 Bosna lost game @ Zagreb @Zagreb 90 54.7 29 49 59.2 6 15 40.0 14 18 77.8 13 5 11 11 7 1 2 24 18 83
7 Bosna won game vs. Šibenka Šibenka 86 56.1 27 43 62.8 5 14 35.7 17 22 77.3 14 4 11 13 9 3 0 27 22 87
8 Bosna won game vs. Reflex Reflex 80 48.1 19 33 57.6 6 19 31.6 24 30 80.0 12 16 8 9 6 3 0 25 0 64
9 Bosna lost game @ Zadar @Zadar 68 43.1 20 42 47.6 5 16 31.3 13 22 59.1 21 5 6 2 8 1 3 28 21 43
10 Bosna lost game vs. Laško Laško 65 42.3 19 36 52.8 3 16 18.8 18 23 78.3 19 4 9 5 11 1 2 22 25 58
11 Bosna won game @ Budućnost @Budućnost 77 43.1 24 47 51.1 4 18 22.2 17 24 70.8 21 11 5 9 6 4 7 28 20 62
12 Bosna won game vs. Zvezda Zvezda 79 43.1 21 43 48.8 4 15 26.7 25 37 67.6 18 5 10 9 3 2 1 23 27 78
13 Bosna lost game @ Olimpija @Olimpija 76 42.9 22 44 50.0 5 19 26.3 17 24 70.8 22 13 8 4 14 3 7 27 21 56
14 Bosna won game vs. Cibona Cibona 108 58.9 25 39 64.1 8 17 47.1 34 42 81.0 17 7 15 8 11 4 1 34 30 112
15 Bosna lost game @ Široki @Široki 66 50.0 19 26 73.1 2 16 12.5 22 26 84.6 20 1 10 9 16 1 2 22 27 69
16 Bosna won game @ Split @Split 101 57.6 30 49 61.2 8 17 47.1 17 23 73.9 17 9 12 15 9 5 2 25 23 112
17 Bosna won game vs. Slovan Slovan 83 49.2 26 45 57.8 3 14 21.4 22 27 81.5 19 7 11 13 9 5 1 23 28 98
18 Bosna lost game @ Hemofarm @Hemofarm 77 42.2 24 40 60.0 3 24 12.5 20 31 64.5 23 7 6 2 5 4 2 18 22 68
19 Bosna won game vs. Partizan Partizan 85 42.9 14 33 42.4 10 23 43.5 27 40 67.5 27 7 9 10 9 2 1 28 33 90
20 Bosna won game @ Helios @Helios 90 56.9 31 47 66.0 2 11 18.2 22 30 73.3 18 6 6 15 5 0 0 21 27 103
21 Bosna won game vs. Zagreb Zagreb 93 43.9 22 40 55.0 7 26 26.9 28 33 84.8 15 4 12 22 10 3 0 34 29 92
22 Bosna lost game @ Šibenka @Šibenka 71 41.5 21 40 52.5 1 13 7.7 26 33 78.8 12 10 9 13 13 3 0 17 31 81
23 Bosna lost game @ Reflex @Reflex 67 52.4 16 29 55.2 6 13 46.2 17 29 58.6 14 2 8 9 12 0 6 29 25 46
24 Bosna won game vs. Zadar Zadar 81 44.3 24 46 52.2 3 15 20.0 24 34 70.6 21 9 10 10 8 4 0 30 30 83
25 Bosna won game @ Laško @Laško 79 53.1 23 32 71.9 3 17 17.6 24 38 63.2 18 8 4 9 8 0 2 24 29 76
26 Bosna won game vs. Budućnost Budućnost 87 55.1 19 28 67.9 8 21 38.1 25 29 86.2 16 7 12 7 7 1 2 18 21 98
27 Bosna lost game @ Zvezda @Zvezda 67 35.4 20 45 44.4 3 20 15.0 18 25 72.0 13 8 7 8 12 2 3 23 23 41
28 Bosna won game vs. Olimpija Olimpija 96 49.2 21 38 55.3 8 21 38.1 30 33 90.9 25 7 9 5 11 0 0 23 31 106
29 Bosna lost game @ Cibona @Cibona 65 48.1 23 40 57.5 2 12 16.7 13 22 59.1 15 6 10 11 18 1 1 25 23 51
30 Bosna won game vs. Široki Široki 86 41.6 26 50 52.0 6 27 22.2 16 23 69.6 14 13 5 23 6 7 3 17 23 93
31 Bosna lost game @ Hemofarm @Hemofarm 69 41.5 24 45 53.3 3 20 15.0 12 21 57.1 17 7 17 13 5 1 1 24 24 71
31 18:13 Total 2494 47.9 700 1228 145 536 659 891 557 215 284 318 315 72 54 777 693 2336
Average 80.5 47.9 57.0 27.1 74.0 18.0 6.9 9.2 10.3 10.2 2.3 1.7 25.1 22.4 75.4
Season max 108 58.9 73.1% 47.1% 90.9% 27 16 17 23 28 7 7 34 34 112
2004/05 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Marković, N. 28 789:01 410 43.7 76 144 52.8 41 124 33.1 135 149 90.6 53 5 62 37 38 5 3 74 124 416
5 Tomović, T. 30 744:08 218 42.5 48 81 59.3 17 72 23.6 71 112 63.4 34 9 56 45 41 3 4 88 87 190
6 Kovačević, S. 30 728:56 196 42.8 47 93 50.5 18 59 30.5 48 60 80.0 34 12 35 35 32 2 2 97 44 128
7 Parežanin, D. 31 508:36 99 31.9 13 19 68.4 10 53 18.9 43 49 87.8 28 5 25 45 25 0 1 62 40 99
8 Kadić, A. 3 10:30 2 33.3 1 3 33.3 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 2
8 Kadić, E. 7 68:00 19 25.0 2 7 28.6 4 17 23.5 3 4 75.0 3 1 0 1 1 0 0 13 4 -5
9 Bavčić, E. 30 456:55 98 36.6 27 53 50.9 7 40 17.5 23 41 56.1 53 18 11 17 20 5 5 71 23 52
10 Damjanović, A. 8 168:30 72 51.0 24 42 57.1 2 9 22.2 18 28 64.3 11 15 3 5 4 2 0 25 23 67
10 Valjavec, T. 8 84:39 17 33.3 5 12 41.7 1 6 16.7 4 7 57.1 7 3 3 1 6 0 0 21 3 -8
11 Zimić, E. 7 28:00 8 30.8 4 13 30.8 0 0 0 0 0 0 2 3 0 3 0 3 0 3 3 10
12 Delibašić, D. 6 26:00 7 18.2 1 8 12.5 1 3 33.3 2 4 50.0 0 1 2 2 2 0 1 7 2 -7
13 Aleksić, D. 9 169:56 39 28.9 9 28 32.1 4 17 23.5 9 11 81.8 16 2 9 10 16 0 1 24 9 10
14 Bukva, A. 11 92:45 26 34.6 7 13 53.8 2 13 15.4 6 10 60.0 7 4 1 2 5 0 2 18 8 2
15 Bajramović, K. 31 863:03 509 56.6 144 225 64.0 24 72 33.3 149 203 73.4 113 52 43 47 59 19 14 92 151 586
23 Wright, R. 6 118:00 46 34.0 11 29 37.9 5 18 27.8 9 12 75.0 6 3 3 6 5 2 5 13 12 21
24 Fenn, D. 23 397:51 209 57.8 77 126 61.1 1 9 11.1 52 70 74.3 53 23 2 14 14 8 3 52 47 212
44 Đorić, N. 9 150:21 44 35.3 4 12 33.3 8 22 36.4 12 14 85.7 9 2 13 10 14 0 2 19 14 33
52 Williams, L. 31 819:49 475 62.1 200 320 62.5 0 2 0.0 75 117 64.1 126 56 16 38 33 23 11 97 99 528

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;