KK Geoplin Slovan

Address:
Gortanova 21
1000 Ljubljana
Slovenia
Venue:
Dvorana Kodeljevo
Gortanova 21
1000 Ljubljana
Slovenia
Web:
E-mail:
Tel:
+386 1 524 11 05
Fax:
+386 1 544 66 54
President:
Borut Razdevšek 
General Manager:
Janez Rajgelj
Sport Director:

Dvorana Kodeljevo, visitors: 4500
A beginning of the club is dating back to 17th February 1951 when Mr. Stane Urek suggested a formation of a basketball club Poljane (KK Poljane) at one of Ljubljana high schools. The club got its official right to play on 13th April 1951. After just two days they organised their first tournament at which they invited teams Rudar (Trbovlje) and Krka (Novo mesto) - both playing in first national league. Team players on the first tournament were: Urek, Bohte I, Bohte II, Štepec, Kveder, Lukacz, Plečko, Štefančič, Jurjavčič, Starman. That was the start of the club which played in all leagues in former Yugoslavia and has been ever since our independency one of the best Slovenian teams. KK Poljane was club's first name and they changed it many times after February 1953.

They were also recognized as KK Krim, KK Slavija, KK Odred and finally KK Slovan - the name they have had until today. They have only added the official sponsor in their name - Geoplin Slovan. After having played for more than 20 years on the basketball court in high school Poljane, they moved to sport centre Slovan in Kodeljevo where they have been playing ever since.

TROPHY CASE:

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
4 Enique Clemons Guard 182 11.07.1980. American
7 Dejan Mlakar Guard 192 15.01.1988. Slovenian
9 Zoran Dragič Guard 196 22.06.1989. Slovenia
10 Ernest Novak Forward 194 05.06.1977. Slovenian
20 De Marco Johnson Power Forward 204 10.06.1975. USA
25 Igor Jokič Power Forward 204 13.08.1980. Slovenian
Rudolf Jugo Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2005/06 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Slovan won game vs. Laško Laško 82 53.6 27 42 64.3 3 14 21.4 19 22 86.4 23 9 8 7 17 1 1 22 22 83
2 Slovan won game vs. Helios Helios 69 40.3 20 45 44.4 7 22 31.8 8 14 57.1 14 18 7 6 8 0 3 24 20 53
3 Slovan lost game @ Partizan @Partizan 71 42.6 28 49 57.1 1 19 5.3 12 19 63.2 11 11 10 18 12 3 3 28 25 60
4 Slovan won game vs. Zagreb Zagreb 81 44.4 19 38 50.0 9 25 36.0 16 22 72.7 15 9 12 9 11 5 4 20 20 75
5 Slovan lost game @ Bosna @Bosna 65 43.5 16 29 55.2 4 17 23.5 21 31 67.7 24 5 10 3 18 3 2 27 29 56
6 Slovan won game vs. Zadar Zadar 89 56.7 25 37 67.6 9 23 39.1 12 19 63.2 25 8 19 5 15 1 1 26 23 95
7 Slovan lost game @ FMP @FMP 71 46.0 17 30 56.7 6 20 30.0 19 26 73.1 10 6 7 13 14 6 5 25 25 60
8 Slovan lost game vs. Hemofarm Hemofarm 73 37.9 19 38 50.0 6 28 21.4 17 21 81.0 16 13 12 10 15 5 5 22 18 60
9 Slovan won game @ Olimpija @Olimpija 68 39.2 15 31 48.4 5 20 25.0 23 33 69.7 25 11 6 8 14 1 2 23 26 65
10 Slovan won game vs. Zvezda Zvezda 89 50.8 24 44 54.5 7 17 41.2 20 28 71.4 16 8 17 13 14 1 4 31 26 83
11 Slovan lost game @ Cibona @Cibona 82 41.1 15 41 36.6 8 15 53.3 28 40 70.0 18 10 6 12 13 2 5 24 29 72
12 Slovan won game vs. Vojvodina Vojvodina 91 52.5 27 46 58.7 5 15 33.3 22 28 78.6 16 15 10 8 15 4 2 30 30 92
13 Slovan lost game @ Široki @Široki 81 56.9 22 34 64.7 7 17 41.2 16 20 80.0 20 2 13 4 9 4 3 22 21 85
14 Slovan won game @ Laško @Laško 82 66.7 23 29 79.3 5 13 38.5 21 34 61.8 16 4 9 11 16 2 6 25 26 76
15 Slovan won game @ Helios @Helios 73 46.4 19 37 51.4 7 19 36.8 14 21 66.7 18 7 8 13 10 5 1 22 25 79
16 Slovan lost game vs. Partizan Partizan 61 29.2 13 49 26.5 8 23 34.8 11 16 68.8 10 17 7 4 17 6 8 17 20 27
17 Slovan won game @ Zagreb @Zagreb 81 50.9 16 31 51.6 11 22 50.0 16 21 76.2 19 10 4 10 17 0 3 26 21 68
18 Slovan lost game vs. Bosna Bosna 68 47.1 22 35 62.9 2 16 12.5 18 26 69.2 17 14 4 3 21 4 1 24 26 55
19 Slovan won game @ Zadar @Zadar 75 46.4 22 39 56.4 4 17 23.5 19 29 65.5 19 15 5 13 21 1 4 26 27 64
20 Slovan lost game vs. FMP FMP 75 51.0 24 35 68.6 1 14 7.1 24 30 80.0 17 7 9 8 12 2 4 26 28 74
21 Slovan lost game @ Hemofarm @Hemofarm 85 43.1 19 37 51.4 9 28 32.1 20 23 87.0 20 9 16 7 14 2 0 23 20 82
22 Slovan lost game vs. Olimpija Olimpija 81 53.3 23 39 59.0 9 21 42.9 8 16 50.0 15 10 10 3 13 2 1 28 20 63
23 Slovan lost game @ Zvezda @Zvezda 82 44.1 13 31 41.9 13 28 46.4 17 27 63.0 25 10 15 7 15 0 3 31 22 69
24 Slovan won game vs. Cibona Cibona 96 47.8 24 46 52.2 8 21 38.1 24 30 80.0 17 14 13 11 13 3 2 29 27 96
25 Slovan lost game @ Vojvodina @Vojvodina 84 48.3 24 45 53.3 5 15 33.3 21 23 91.3 10 9 5 16 21 2 4 29 21 60
26 Slovan won game vs. Široki Široki 79 43.3 22 47 46.8 7 20 35.0 14 20 70.0 20 16 11 5 8 6 1 25 22 81
26 13:13 Total 2034 46.5 538 1004 166 509 460 639 456 267 253 227 373 71 78 655 619 1833
Average 78.2 46.5 53.6 32.6 72.0 17.5 10.3 9.7 8.7 14.3 2.7 3.0 25.2 23.8 70.5
Season max 96 66.7 79.3% 53.3% 91.3% 25 18 19 18 21 6 8 31 30 96
2005/06 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Dončić, S. 25 729:00 286 40.9 61 123 49.6 35 112 31.3 59 84 70.2 56 25 44 23 44 4 3 76 95 246
5 Dević, A. 16 93:00 20 34.8 8 18 44.4 0 5 0.0 4 7 57.1 8 4 7 4 5 0 2 18 6 6
7 Taylor, R. 23 399:15 164 41.5 61 131 46.6 5 28 17.9 27 41 65.9 31 28 19 26 35 8 8 52 35 109
8 Klobučar, J. 25 422:00 143 38.4 17 36 47.2 26 76 34.2 31 40 77.5 39 10 7 19 16 1 3 43 32 111
9 Dragič, G. 26 788:45 395 54.1 113 178 63.5 26 79 32.9 91 124 73.4 52 39 78 55 82 5 10 91 119 409
10 Vidmar, G. 8 43:15 12 54.5 6 11 54.5 0 0 0 0 1 0.0 5 1 2 2 2 4 1 14 4 7
11 Petrovič, V. 26 693:30 116 33.3 28 62 45.2 13 61 21.3 21 34 61.8 50 19 46 31 51 3 5 53 47 108
12 Zupan, M. 26 611:00 342 52.5 81 147 55.1 35 74 47.3 75 92 81.5 70 30 13 16 46 11 11 105 88 286
14 Jocović, V. 19 204:15 83 51.6 32 61 52.5 0 1 0.0 19 36 52.8 24 25 3 8 14 8 11 39 30 70
15 Pašalić, V. 24 579:45 272 53.9 89 165 53.9 0 0 0 94 126 74.6 53 43 6 18 52 17 19 82 108 256
22 Modrić, S. 25 686:15 201 46.9 42 72 58.3 26 73 35.6 39 54 72.2 68 43 28 25 26 10 5 82 55 225

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;