KK Crvena zvezda

Address:
Mali Kalemegdan 2
11000 Beograd
Serbia and Montenegro
Venue:
Hala Pionir
Čarli Čaplina 39
11000 Beograd
Serbia and Montenegro
Web:
E-mail:
Tel:
+381 11 32 84 780
+381 11 32 84 908
Fax:
+381 11 631 142
President:
Živorad Anđelković 
General Manager:
Igor Žeželj
Sport Director:

Hala Pionir, visitors: 6000
Where the subject is great teams in the cradle of European basketball, the name of Red Star Belgrade is always part of the discussion. As one of the most-crowned teams in the former Yugoslavia, Red Star has always commanded attention wherever it plays. The club was founded in 1945 and immediately dominated a country that would soon claim basketball as its main sport. For an entire decade, from 1946 to 1955, Red Star won 10 straight titles and assured its place in the history books. With basketball's rise in popularity came plenty challengers, and Red Star waited until 1972 for the next domestic title, then 21 years again for another. But of all the great clubs who won in the interim, to this day none can claim so many titles as Red Star. There were also a European title, the 1974 Saporta Cup, and three Yugoslav national cups to boast. And Red Star keeps going strong, last season making the semifinals in the both the Adriatic League and the YUBA League. In the summer of 2002, the club had hired as technical director Zmago Sagadin, one of Europe's most innovative coaches. Together with coach Alexandar Trifunovic, he put together a young talent and veterans who proved the right mix to return the name of Red Star to the lips of basketball followers everywhere. With a build-up of young talent and a re-launched purpose, the glory days are never too far away for Red Star Belgrade.

TROPHY CASE:

European Cup Winners Cup
1974

National Championship of S&MN
1993, 1994, 1998

National Cup of S&MN
2004

Yugoslavian National Championship
1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1969, 1972

Yugoslavian National Cup
1971, 1973, 1975

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
Uroš Nikolić Power Forward 207 25.04.1987. Serbian
Aleksandar Cvetković Guard 183 12.09.1993. Serbian
Nikola Kalinić Forward 202 08.11.1991. Serbian
Ivan Marinković Forward 207 27.11.1993. Serbian
Đorđe Majstorović Center 209 13.03.1990. Serbian
Luka Drča Guard 195 26.08.1987. Serbian 2011/2012
Darko Balaban Center 210 22.02.1989. Serbian
Nemanja Arnautović 190 14.03.1990. Serbia
11 Lazar Radosavljević Forward 203 09.04.1991. Serbian 2012/2013
13 Nikola Rondović Forward 204 27.03.1991. Serbian 2011/2012
14 Dušan Milošević Guard 199 15.04.1990. Serbian
16 Nemanja Nedović Guard 192 16.06.1991. Serbian 2012/2013
33 Boris Bakić Guard 193 23.05.1986. Montenegrian 2009/2010
Mihajlo Uvalin Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2004/05 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Zvezda lost game @ Budućnost @Budućnost 76 51.9 21 28 75.0 6 24 25.0 16 28 57.1 11 8 8 5 12 6 2 31 27 59
2 Zvezda won game @ Šibenka @Šibenka 71 47.8 18 32 56.3 4 14 28.6 23 44 52.3 16 4 3 6 5 3 2 25 24 50
3 Zvezda lost game vs. Olimpija Olimpija 71 41.1 19 41 46.3 4 15 26.7 21 32 65.6 22 9 10 15 14 6 1 22 29 81
4 Zvezda lost game @ Cibona @Cibona 72 44.6 18 35 51.4 7 21 33.3 15 22 68.2 21 5 14 9 10 4 5 28 27 71
5 Zvezda won game vs. Široki Široki 87 47.7 23 39 59.0 8 26 30.8 17 31 54.8 28 9 21 20 14 2 0 20 26 111
6 Zvezda won game vs. Split Split 86 52.5 28 44 63.6 4 17 23.5 18 21 85.7 16 12 14 14 13 2 3 25 26 97
7 Zvezda won game vs. Slovan Slovan 78 44.6 22 41 53.7 7 24 29.2 13 15 86.7 10 13 15 17 12 3 2 20 22 86
8 Zvezda won game @ Hemofarm @Hemofarm 92 54.1 31 48 64.6 2 13 15.4 24 30 80.0 20 12 14 12 10 3 5 23 26 107
9 Zvezda lost game vs. Partizan Partizan 81 38.1 20 44 45.5 4 19 21.1 29 42 69.0 12 11 11 21 15 4 5 31 31 68
10 Zvezda won game @ Helios @Helios 84 46.9 24 45 53.3 6 19 31.6 18 28 64.3 24 17 6 10 10 2 1 32 27 83
11 Zvezda won game vs. Zagreb Zagreb 113 52.6 26 48 54.2 14 28 50.0 19 23 82.6 18 13 27 19 11 0 2 23 24 138
12 Zvezda lost game @ Bosna @Bosna 75 50.0 23 39 59.0 5 17 29.4 14 18 77.8 24 3 7 3 13 1 2 29 22 59
13 Zvezda lost game vs. Reflex Reflex 83 43.8 24 41 58.5 4 23 17.4 23 35 65.7 17 10 11 12 16 0 4 37 28 56
14 Zvezda lost game @ Zadar @Zadar 93 54.2 26 43 60.5 6 16 37.5 23 27 85.2 20 5 12 9 16 2 2 31 23 84
15 Zvezda won game vs. Laško Laško 89 55.0 24 39 61.5 9 21 42.9 14 20 70.0 25 7 16 11 18 2 2 25 26 98
16 Zvezda won game vs. Budućnost Budućnost 91 46.3 20 39 51.3 11 28 39.3 18 24 75.0 21 3 22 11 13 5 4 25 21 90
17 Zvezda won game vs. Šibenka Šibenka 81 46.3 17 35 48.6 8 19 42.1 23 27 85.2 23 9 12 15 21 2 0 24 23 87
18 Zvezda won game @ Olimpija @Olimpija 98 53.3 22 38 57.9 10 22 45.5 24 29 82.8 22 10 19 8 11 2 1 25 21 110
19 Zvezda won game vs. Cibona Cibona 93 55.2 23 33 69.7 9 25 36.0 20 25 80.0 17 7 18 12 8 5 0 29 24 108
20 Zvezda won game @ Široki @Široki 80 59.6 24 36 66.7 7 16 43.8 11 16 68.8 19 8 10 1 11 1 0 26 19 75
21 Zvezda won game @ Split @Split 89 47.7 23 44 52.3 8 21 38.1 19 25 76.0 16 10 15 13 9 2 3 20 26 99
22 Zvezda lost game @ Slovan @Slovan 62 35.7 14 33 42.4 6 23 26.1 16 26 61.5 15 12 3 7 10 1 6 23 26 41
23 Zvezda won game vs. Hemofarm Hemofarm 77 48.0 19 33 57.6 5 17 29.4 24 33 72.7 18 9 10 19 20 1 2 26 26 77
24 Zvezda won game @ Partizan @Partizan 95 52.7 21 28 75.0 8 27 29.6 29 42 69.0 14 11 17 11 16 1 0 30 29 93
25 Zvezda lost game vs. Helios Helios 71 34.5 14 38 36.8 6 20 30.0 25 30 83.3 11 8 10 23 14 3 0 23 26 72
26 Zvezda lost game @ Zagreb @Zagreb 82 43.1 19 38 50.0 9 27 33.3 17 25 68.0 15 13 13 9 14 1 0 22 23 75
27 Zvezda won game vs. Bosna Bosna 89 68.6 30 40 75.0 5 11 45.5 14 24 58.3 15 4 19 15 18 3 2 24 21 96
28 Zvezda won game @ Reflex @Reflex 67 41.4 19 36 52.8 5 22 22.7 14 28 50.0 17 8 8 11 8 2 6 24 24 51
29 Zvezda won game vs. Zadar Zadar 101 52.9 30 46 65.2 6 22 27.3 23 29 79.3 17 13 15 15 10 1 0 26 28 116
30 Zvezda won game @ Laško @Laško 62 46.9 22 39 56.4 1 10 10.0 15 23 65.2 20 9 6 9 16 2 3 19 23 59
31 Zvezda won game vs. Cibona Cibona 73 40.0 19 36 52.8 3 19 15.8 26 32 81.3 20 8 11 9 16 1 4 25 28 66
32 Zvezda lost game @ Partizan @Partizan 85 45.8 19 40 47.5 8 19 42.1 23 33 69.7 18 8 10 19 14 2 4 30 27 79
32 21:11 Total 2647 48.1 702 1239 205 645 628 887 582 288 407 390 418 75 73 823 803 2642
Average 82.7 48.1 56.7 31.8 70.8 18.2 9.0 12.7 12.2 13.1 2.3 2.3 25.7 25.1 82.6
Season max 113 68.6 75.0% 50.0% 86.7% 28 17 27 23 21 6 6 37 31 138
2004/05 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Jeretin, G. 11 257:45 130 39.5 22 50 44.0 12 36 33.3 50 62 80.6 11 3 22 29 29 0 4 34 46 110
5 Jelesijević, N. 8 87:00 37 54.2 8 16 50.0 5 8 62.5 6 8 75.0 9 6 4 5 3 2 0 17 6 36
6 Subotić, V. 25 424:00 131 37.3 28 58 48.3 13 52 25.0 36 50 72.0 44 15 28 28 31 0 4 55 45 118
7 Koprivica, J. 8 137:45 32 44.8 12 26 46.2 1 3 33.3 5 12 41.7 9 3 4 5 12 1 2 18 15 14
9 Mirković, M. 8 119:45 46 41.7 13 26 50.0 2 10 20.0 14 18 77.8 16 9 2 6 7 1 0 17 11 42
10 Savović, Z. 11 149:00 19 19.0 2 5 40.0 2 16 12.5 9 12 75.0 6 2 17 8 11 0 2 17 12 14
11 Bjelica, M. 32 453:00 226 48.5 52 88 59.1 29 79 36.7 35 44 79.5 46 29 14 17 24 8 5 66 33 183
12 Bajav, E. 1 03:30 0 0.0 0 0 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0
13 Katić, R. 8 48:15 28 57.9 11 19 57.9 0 0 0 6 15 40.0 5 6 1 6 6 1 1 19 13 17
14 Dragojlović, V. 32 588:15 299 63.0 119 188 63.3 0 1 0.0 61 103 59.2 65 47 8 22 32 14 9 103 87 286
15 Lepojević, N. 31 467:00 195 43.3 22 33 66.7 39 108 36.1 34 45 75.6 29 7 25 40 21 3 2 49 44 180
17 Vitkovac, Č. 31 674:45 268 53.7 92 146 63.0 9 42 21.4 57 78 73.1 54 42 22 36 45 12 8 84 92 281
18 Radivojević, V. 32 817:15 295 42.8 68 123 55.3 33 113 29.2 60 96 62.5 72 10 99 47 59 7 5 108 86 273
20 Dragićević, T. 8 14:00 5 20.0 0 1 0.0 1 4 25.0 2 2 100.0 0 0 0 1 1 0 0 1 1 1
23 Henderson, G. 17 495:30 204 41.8 43 91 47.3 16 50 32.0 70 85 82.4 42 10 54 32 39 1 4 52 73 224
32 Wisniewski, A. 23 622:30 276 50.8 71 115 61.7 20 64 31.3 74 106 69.8 46 9 77 56 41 3 7 54 104 349
44 Stefanović, S. 22 496:00 220 46.0 58 119 48.7 23 57 40.4 35 46 76.1 49 24 20 18 29 0 5 59 47 179
51 Vukosavljević, V. 32 544:45 236 59.6 81 135 60.0 0 1 0.0 74 105 70.5 78 66 10 34 28 22 15 70 88 335

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;