KK Crvena zvezda
Address:
Mali Kalemegdan 2
11000 Beograd
Serbia and Montenegro
11000 Beograd
Serbia and Montenegro
Venue:
Hala Pionir
Čarli Čaplina 39
11000 Beograd
Serbia and Montenegro
Čarli Čaplina 39
11000 Beograd
Serbia and Montenegro
Web:
E-mail:
Tel:
+381 11 32 84 880
+381 11 32 84 908
+381 11 32 84 908
Fax:
+381 11 26 31 142
President:
Mirko Petrović
General Manager:
Igor Žeželj
Sport Director:
Branko Kovačević

Hala Pionir, visitors: 6000

TROPHY CASE:
European Cup Winners Cup
1974
National Championship of S&MN
1993, 1994, 1998
National Cup of S&MN
2004, 2006
Yugoslavian National Championship
1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1969, 1972
Yugoslavian National Cup
1971, 1973, 1975
|
PLAYERS LEFT
|
PLAYERS ARRIVED
|
|
Goran Jeretin (St. Petersburg)
Vujadin Subotić (Braunschweig) Milko Bjelica (Braunschweig) Vladislav Dragojlović (Panionios) Gerrod Henderson (Nahariya) Miroslav Raičević (Dynamo Moscow) Vrbica Stefanov (03.10.2006.) Čedomir Vitkovac (Vojvodina) |
| # | Players name | Position | Height | Born | Nationality | TeamStatus |
| Uroš Nikolić | Power Forward | 207 | 25.04.1987. | Serbian | ||
| Aleksandar Cvetković | Guard | 183 | 12.09.1993. | Serbian | ||
| Nikola Kalinić | Forward | 202 | 08.11.1991. | Serbian | ||
| Ivan Marinković | Forward | 207 | 27.11.1993. | Serbian | ||
| Đorđe Majstorović | Center | 209 | 13.03.1990. | Serbian | ||
| Luka Drča | Guard | 195 | 26.08.1987. | Serbian | 2011/2012 | |
| Darko Balaban | Center | 210 | 22.02.1989. | Serbian | ||
| Nemanja Arnautović | 190 | 14.03.1990. | Serbia | |||
| 11 | Lazar Radosavljević | Forward | 203 | 09.04.1991. | Serbian | 2012/2013 |
| 13 | Nikola Rondović | Forward | 204 | 27.03.1991. | Serbian | 2011/2012 |
| 14 | Dušan Milošević | Guard | 199 | 15.04.1990. | Serbian | |
| 16 | Nemanja Nedović | Guard | 192 | 16.06.1991. | Serbian | 2012/2013 |
| 33 | Boris Bakić | Guard | 193 | 23.05.1986. | Montenegrian | 2009/2010 |
| Mihajlo Uvalin | Headcoach | |||||
| # | Non Registered players name | Position | Height | Born | Nationality | TeamStatus |
| 2006/07 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||
| Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 1 | |
94 | 42.6 | 18 | 36 | 50.0 | 8 | 25 | 32.0 | 34 | 44 | 77.3 | 24 | 6 | 13 | 6 | 6 | 2 | 2 | 38 | 31 | 85 |
| 2 | 79 | 44.1 | 15 | 30 | 50.0 | 11 | 29 | 37.9 | 16 | 20 | 80.0 | 17 | 6 | 16 | 9 | 10 | 0 | 1 | 20 | 23 | 82 | |
| 3 | |
84 | 50.8 | 24 | 43 | 55.8 | 6 | 16 | 37.5 | 18 | 27 | 66.7 | 24 | 6 | 5 | 9 | 12 | 3 | 5 | 20 | 23 | 79 |
| 4 | 95 | 52.6 | 23 | 34 | 67.6 | 7 | 23 | 30.4 | 28 | 37 | 75.7 | 18 | 7 | 15 | 9 | 4 | 0 | 0 | 25 | 28 | 107 | |
| 5 | |
80 | 40.4 | 21 | 35 | 60.0 | 2 | 22 | 9.1 | 32 | 41 | 78.0 | 15 | 4 | 5 | 15 | 6 | 1 | 1 | 24 | 30 | 76 |
| 6 | 98 | 55.2 | 26 | 40 | 65.0 | 6 | 18 | 33.3 | 28 | 36 | 77.8 | 23 | 3 | 17 | 14 | 7 | 4 | 2 | 19 | 28 | 125 | |
| 7 | |
83 | 47.2 | 21 | 36 | 58.3 | 4 | 17 | 23.5 | 29 | 34 | 85.3 | 22 | 5 | 11 | 12 | 14 | 2 | 2 | 27 | 28 | 87 |
| 8 | 78 | 39.3 | 19 | 39 | 48.7 | 5 | 22 | 22.7 | 25 | 28 | 89.3 | 18 | 9 | 6 | 14 | 16 | 0 | 2 | 26 | 23 | 64 | |
| 9 | |
70 | 36.5 | 19 | 35 | 54.3 | 4 | 28 | 14.3 | 20 | 27 | 74.1 | 23 | 12 | 9 | 10 | 13 | 1 | 3 | 25 | 26 | 63 |
| 10 | 110 | 58.2 | 30 | 45 | 66.7 | 9 | 22 | 40.9 | 23 | 28 | 82.1 | 17 | 7 | 24 | 13 | 4 | 5 | 2 | 21 | 23 | 139 | |
| 11 | |
92 | 54.4 | 22 | 32 | 68.8 | 9 | 25 | 36.0 | 21 | 28 | 75.0 | 17 | 7 | 13 | 12 | 16 | 0 | 0 | 23 | 27 | 96 |
| 12 | 81 | 50.8 | 23 | 37 | 62.2 | 7 | 22 | 31.8 | 14 | 24 | 58.3 | 15 | 7 | 12 | 7 | 9 | 2 | 0 | 24 | 22 | 74 | |
| 13 | |
88 | 54.4 | 26 | 37 | 70.3 | 5 | 20 | 25.0 | 21 | 26 | 80.8 | 24 | 2 | 21 | 5 | 11 | 2 | 1 | 24 | 29 | 104 |
| 14 | 95 | 42.6 | 21 | 36 | 58.3 | 5 | 25 | 20.0 | 38 | 45 | 84.4 | 22 | 10 | 14 | 9 | 10 | 2 | 0 | 30 | 33 | 103 | |
| 15 | |
97 | 59.0 | 26 | 40 | 65.0 | 10 | 21 | 47.6 | 15 | 19 | 78.9 | 23 | 8 | 9 | 8 | 9 | 0 | 1 | 25 | 21 | 102 |
| 16 | 102 | 62.3 | 24 | 38 | 63.2 | 9 | 15 | 60.0 | 27 | 36 | 75.0 | 27 | 7 | 17 | 11 | 11 | 2 | 3 | 23 | 30 | 130 | |
| 17 | |
88 | 56.4 | 17 | 26 | 65.4 | 14 | 29 | 48.3 | 12 | 20 | 60.0 | 18 | 6 | 14 | 8 | 16 | 2 | 1 | 31 | 22 | 78 |
| 18 | 76 | 38.9 | 16 | 33 | 48.5 | 5 | 21 | 23.8 | 29 | 36 | 80.6 | 16 | 12 | 11 | 10 | 15 | 4 | 2 | 26 | 27 | 73 | |
| 19 | |
85 | 56.6 | 21 | 31 | 67.7 | 9 | 22 | 40.9 | 16 | 26 | 61.5 | 25 | 3 | 13 | 8 | 8 | 3 | 7 | 20 | 23 | 92 |
| 20 | 108 | 63.9 | 28 | 37 | 75.7 | 11 | 24 | 45.8 | 19 | 22 | 86.4 | 26 | 5 | 20 | 6 | 15 | 3 | 1 | 27 | 19 | 119 | |
| 21 | |
90 | 56.1 | 24 | 35 | 68.6 | 8 | 22 | 36.4 | 18 | 23 | 78.3 | 9 | 7 | 13 | 9 | 12 | 3 | 4 | 30 | 25 | 80 |
| 22 | 93 | 51.0 | 18 | 29 | 62.1 | 8 | 22 | 36.4 | 33 | 39 | 84.6 | 19 | 6 | 6 | 8 | 12 | 1 | 0 | 28 | 31 | 93 | |
| 23 | |
82 | 43.1 | 19 | 37 | 51.4 | 6 | 21 | 28.6 | 26 | 32 | 81.3 | 18 | 9 | 5 | 10 | 13 | 1 | 0 | 29 | 27 | 71 |
| 24 | 96 | 56.7 | 29 | 42 | 69.0 | 5 | 18 | 27.8 | 23 | 29 | 79.3 | 17 | 7 | 15 | 11 | 12 | 2 | 2 | 28 | 27 | 101 | |
| 25 | |
93 | 48.4 | 24 | 44 | 54.5 | 7 | 20 | 35.0 | 24 | 30 | 80.0 | 32 | 6 | 15 | 8 | 14 | 3 | 0 | 25 | 27 | 106 |
| 26 | 88 | 50.9 | 20 | 34 | 58.8 | 9 | 23 | 39.1 | 21 | 29 | 72.4 | 23 | 8 | 14 | 13 | 16 | 1 | 1 | 21 | 25 | 98 | |
| 26 | 15:11 Total | 2325 | 50.4 | 574 | 941 | 189 | 572 | 610 | 786 | 532 | 175 | 333 | 254 | 291 | 49 | 43 | 659 | 678 | 2427 | |||
| Average | 89.4 | 50.4 | 61.0 | 33.0 | 77.6 | 20.5 | 6.7 | 12.8 | 9.8 | 11.2 | 1.9 | 1.7 | 25.3 | 26.1 | 93.3 | |||||||
| Season max | 110 | 63.9 | 75.7% | 60.0% | 89.3% | 32 | 12 | 24 | 15 | 16 | 5 | 7 | 38 | 33 | 139 | |||||||
| 2006/07 | overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
| GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | Ass | St | To | Fv | Ag | Cm | Rv | Val | ||
| 4 | Stefanov, V. | 1 | 18:15 | 13 | 42.9 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 7 | 8 | 87.5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 9 |
| 5 | Milošević, I. | 19 | 236:00 | 91 | 53.6 | 21 | 36 | 58.3 | 9 | 20 | 45.0 | 22 | 32 | 68.8 | 16 | 4 | 30 | 14 | 19 | 2 | 7 | 47 | 42 | 90 |
| 6 | Popadić, M. | 1 | 02:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Krasnić, I. | 1 | 04:30 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -5 |
| 7 | Marković, S. | 21 | 290:30 | 83 | 56.4 | 23 | 36 | 63.9 | 8 | 19 | 42.1 | 13 | 16 | 81.3 | 15 | 11 | 27 | 21 | 17 | 0 | 2 | 51 | 25 | 85 |
| 9 | Popović, P. | 26 | 550:15 | 307 | 60.3 | 114 | 188 | 60.6 | 0 | 1 | 0.0 | 79 | 102 | 77.5 | 63 | 36 | 20 | 11 | 25 | 5 | 6 | 88 | 85 | 310 |
| 11 | Kovač, M. | 15 | 287:30 | 90 | 50.0 | 18 | 25 | 72.0 | 10 | 31 | 32.3 | 24 | 34 | 70.6 | 24 | 0 | 22 | 14 | 18 | 0 | 0 | 29 | 38 | 103 |
| 12 | Thomas, B. | 14 | 502:45 | 194 | 43.0 | 32 | 58 | 55.2 | 29 | 84 | 34.5 | 43 | 55 | 78.2 | 40 | 6 | 35 | 29 | 14 | 1 | 1 | 27 | 37 | 207 |
| 13 | Mišanović, N. | 24 | 223:45 | 80 | 72.0 | 36 | 50 | 72.0 | 0 | 0 | 0 | 8 | 12 | 66.7 | 30 | 14 | 3 | 6 | 4 | 11 | 3 | 46 | 18 | 91 |
| 14 | Vučurović, N. | 5 | 62:00 | 24 | 41.7 | 7 | 10 | 70.0 | 3 | 14 | 21.4 | 1 | 1 | 100.0 | 10 | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 22 |
| 15 | Gurović, M. | 20 | 711:30 | 572 | 51.1 | 108 | 160 | 67.5 | 56 | 161 | 34.8 | 188 | 222 | 84.7 | 64 | 15 | 25 | 31 | 39 | 2 | 5 | 41 | 152 | 585 |
| 17 | Vitkovac, Č. | 3 | 78:30 | 24 | 50.0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 8 | 12 | 66.7 | 12 | 2 | 0 | 6 | 1 | 0 | 1 | 12 | 8 | 27 |
| 18 | Radivojević, V. | 26 | 650:15 | 151 | 40.9 | 34 | 69 | 49.3 | 18 | 58 | 31.0 | 29 | 44 | 65.9 | 57 | 8 | 60 | 35 | 41 | 5 | 6 | 92 | 45 | 132 |
| 20 | Dragićević, T. | 24 | 431:00 | 225 | 51.1 | 54 | 79 | 68.4 | 14 | 54 | 25.9 | 75 | 95 | 78.9 | 62 | 28 | 9 | 19 | 24 | 5 | 4 | 66 | 66 | 235 |
| 21 | Antić, P. | 24 | 599:30 | 256 | 48.8 | 63 | 105 | 60.0 | 19 | 63 | 30.2 | 73 | 95 | 76.8 | 85 | 40 | 38 | 21 | 29 | 11 | 4 | 84 | 82 | 308 |
| 25 | Burks, A. | 18 | 498:30 | 167 | 46.9 | 49 | 91 | 53.8 | 11 | 37 | 29.7 | 36 | 52 | 69.2 | 26 | 3 | 53 | 41 | 39 | 0 | 2 | 46 | 70 | 189 |
| 55 | Aleksandrov, N. | 10 | 128:00 | 48 | 40.5 | 7 | 18 | 38.9 | 10 | 24 | 41.7 | 4 | 6 | 66.7 | 28 | 3 | 6 | 4 | 16 | 6 | 1 | 19 | 6 | 38 |
FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;












