KK FMP

Address:
Lazarevački drum 14
11000 Beograd
Serbia and Montenegro
Venue:
Dvorana FMP
Stjepana Supanca 15 a
11000 Beograd
Serbia and Montenegro
Web:
E-mail:
Tel:
+381 11 30 52 039
Fax:
+381 11 30 52 039
President:
Nebojša Čović 
General Manager:
Andrija Kleut
Sport Director:
Ratko Radovanović

Dvorana FMP, visitors: 3000
The fact that BC Reflex can boast the second trophy of its 28-year history after so fine a 2002-03 season shows there is some justice at work in basketball. Though founded in 1975, FMP Zeleznik is a young team, having landed in the first division only in 1997. Already, the club was rightly considered one the best in Serbia at developing new talent. The heart and soul of the team from suburban Belgrade is Ratko Radovanovic, one of the best European centers during the 1970's and 1980's. Zeleznik didn't wait long to seize its first trophy opportunity in the big time, winning the Yugoslav cup in its first season, 1997. It then became a regular qualifier for the Korac and Saporta Cup competitions. But there were no other big successes until last season, when Zeleznik was arguably one of the best teams in Europe during a few months. First, Zeleznik posted the top record in the ULEB Cup regular season, 9-1, even beating eventual champ Pamesa Valencia in their group. At the same time, Zeleznik shot to the head of the YUBA League standings at home, staying there for most of the season. And during that same great stretch, Zeleznik rose up and won its second national cup. Despite great efforts, however, that was to be its only trophy. One bad game in the ULEB Cup quarterfinals against DKV Joventut of Spain ended the dream of a European crown. Then, its run to the domestic playoff finals ended on the wrong end of a sweep against Partizan. Zeleznik's talents attracted attention from big clubs on two continents, but its fans can rest assured that more great young players, and more trophy possibilities, are always on the way.

TROPHY CASE:

Goodyear League
2004, 2006

Serbian National Cup
2007

National Cup of S&MN
1997, 2003, 2005

PLAYERS LEFT
PLAYERS ARRIVED
Marko Marinović (Girona)
Nikola Vasić (Alicante)
Mile Ilić (New Jersey)
Nemanja Aleksandrov (Crvena zvezda)
Duško Savanović (Unics)
Aleksandar Rašić (Efes Pilsen, 29. 3. 2007)
Marko Đerasimović (Zdravlje Leskovac)
Ivan Žigeranović (Egronom)
Nemanja Protić (Borac Čačak)
# Players name Position Height Born Nationality TeamStatus
4 Filip Čović Guard 180 05.06.1989. Serbian
5 Saša Stefanović Guard 188 17.09.1975. Serbian
7 Peđa Stamenković Guard 190 14.04.1988. Serbian
9 Svetozar Stamenković 0 28.10.1990. Serbian
10 Branko Lazić Guard 195 12.01.1989. Serbian
13 Miroslav Raduljica Center 213 05.01.1988. Serbian
14 Nemanja Protić Guard 182 13.08.1986. Serbian
15 Dejan Musli Center 213 03.01.1991. Serbian
19 Marko Kesić 0 06.08.1985. Serbian
20 Mladen Jeremić Guard 196 09.01.1988. Serbian
21 Predrag Samardžiski Center 214 11.04.1986. Macedonian
22 Bojan Radetić Power Forward 203 19.08.1988. Serbian
23 Miloš Dimić 192 17.10.1989. Serbian
33 Andreja Milutinović Forward 198 06.08.1990. Serbian
Boško Đokić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2006/07 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 FMP won game vs. Zvezda Zvezda 95 53.7 24 39 61.5 5 15 33.3 32 52 61.5 33 3 13 8 12 2 2 31 38 102
2 FMP won game @ Split @Split 81 46.9 22 44 50.0 8 20 40.0 13 19 68.4 18 8 14 12 10 4 3 18 22 88
3 FMP won game vs. Bosna Bosna 87 56.6 24 34 70.6 6 19 31.6 21 27 77.8 20 5 15 15 10 2 1 22 25 107
4 FMP won game vs. Zagreb Zagreb 75 50.0 15 30 50.0 11 22 50.0 12 19 63.2 17 8 11 17 17 1 1 22 23 79
5 FMP lost game @ Slovan @Slovan 68 37.2 14 30 46.7 2 13 15.4 34 44 77.3 27 9 7 4 17 1 3 22 34 71
6 FMP won game vs. Budućnost Budućnost 88 53.7 21 34 61.8 8 20 40.0 22 33 66.7 19 8 13 11 10 0 4 30 26 85
7 FMP won game vs. Partizan Partizan 81 49.0 18 29 62.1 7 22 31.8 24 36 66.7 24 6 11 15 17 2 1 33 27 77
8 FMP won game vs. Široki Široki 85 49.1 18 30 60.0 8 23 34.8 25 34 73.5 12 6 16 16 13 4 2 23 29 94
9 FMP lost game @ Zadar @Zadar 67 39.1 24 47 51.1 3 22 13.6 10 12 83.3 13 14 14 16 14 1 3 27 21 58
10 FMP won game vs. Hemofarm Hemofarm 85 50.9 23 40 57.5 6 17 35.3 21 26 80.8 16 11 9 12 15 5 3 31 23 79
11 FMP lost game @ Cibona @Cibona 72 35.0 16 34 47.1 5 26 19.2 25 37 67.6 17 17 14 11 11 2 1 26 27 71
12 FMP won game vs. Olimpija Olimpija 112 50.7 28 45 62.2 8 26 30.8 32 41 78.0 21 6 12 15 11 2 5 33 33 108
13 FMP won game @ Helios @Helios 96 42.9 19 41 46.3 5 15 33.3 43 49 87.8 20 11 8 11 15 1 2 30 41 103
14 FMP lost game @ Zvezda @Zvezda 90 40.7 12 31 38.7 12 28 42.9 30 36 83.3 24 10 12 6 17 0 2 33 30 79
15 FMP won game vs. Split Split 93 57.4 33 49 67.3 6 19 31.6 9 12 75.0 16 7 14 14 7 1 1 19 20 106
16 FMP won game @ Bosna @Bosna 91 67.4 22 32 68.8 9 14 64.3 20 22 90.9 22 2 21 4 13 2 1 25 24 110
17 FMP won game @ Zagreb @Zagreb 82 59.6 25 31 80.6 6 21 28.6 14 19 73.7 21 5 10 12 15 1 3 22 21 86
18 FMP won game vs. Slovan Slovan 108 60.0 33 49 67.3 6 16 37.5 24 34 70.6 18 5 14 11 5 3 0 25 25 118
19 FMP won game @ Budućnost @Budućnost 85 54.9 25 39 64.1 3 12 25.0 26 34 76.5 16 9 6 12 16 2 3 28 31 83
20 FMP lost game @ Partizan @Partizan 89 43.5 17 41 41.5 10 21 47.6 25 32 78.1 18 8 10 12 7 1 7 29 26 79
21 FMP won game @ Široki @Široki 82 60.0 22 30 73.3 5 15 33.3 23 31 74.2 27 3 16 7 14 4 3 20 20 96
22 FMP won game vs. Zadar Zadar 105 58.1 22 36 61.1 14 26 53.8 19 26 73.1 22 6 25 12 10 6 4 26 22 125
23 FMP won game @ Hemofarm @Hemofarm 96 51.7 24 43 55.8 7 17 41.2 27 35 77.1 18 9 17 9 13 1 2 29 33 102
24 FMP won game vs. Cibona Cibona 81 47.1 18 30 60.0 6 21 28.6 27 37 73.0 13 7 10 11 11 1 1 23 33 84
25 FMP won game @ Olimpija @Olimpija 77 45.5 19 38 50.0 6 17 35.3 21 26 80.8 29 6 8 9 15 1 1 26 24 77
26 FMP won game vs. Helios Helios 85 53.8 16 31 51.6 12 21 57.1 17 21 81.0 14 8 16 14 17 2 2 20 22 94
27 FMP won game vs. Hemofarm Hemofarm 77 50.0 18 31 58.1 5 15 33.3 26 38 68.4 19 3 13 14 16 2 0 31 30 76
28 FMP won game @ Hemofarm @Hemofarm 87 46.3 15 28 53.6 10 26 38.5 27 37 73.0 18 15 14 9 14 2 2 24 30 96
30 FMP lost game vs. Partizan Partizan 83 47.2 14 23 60.9 11 30 36.7 22 26 84.6 12 8 15 7 10 9 1 22 26 95
31 FMP lost game @ Partizan @Partizan 82 45.1 15 27 55.6 8 24 33.3 28 39 71.8 18 10 10 16 17 6 4 46 31 67
30 23:7 Total 2585 50.0 616 1066 218 603 699 934 582 233 388 342 389 71 68 796 817 2695
Average 86.2 50.0 57.8 36.2 74.8 19.4 7.8 12.9 11.4 13.0 2.4 2.3 26.5 27.2 89.8
Season max 112 67.4 80.6% 64.3% 90.9% 33 17 25 17 17 9 7 46 41 125
2006/07 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Teodosić, M. 30 540:00 239 45.6 35 56 62.5 33 93 35.5 70 90 77.8 43 7 71 27 43 2 1 86 76 234
5 Cvetković, B. 26 643:45 357 47.8 71 119 59.7 29 90 32.2 128 166 77.1 61 9 28 39 41 1 14 66 123 350
6 Đerasimović, M. 24 284:45 95 56.9 26 37 70.3 7 21 33.3 22 31 71.0 19 8 14 15 15 0 2 31 26 95
7 Erceg, Z. 30 793:30 382 50.2 88 145 60.7 38 106 35.8 92 123 74.8 100 29 25 42 43 10 12 96 111 392
8 Žigeranović, I. 23 178:15 52 57.1 20 35 57.1 0 0 0 12 23 52.2 18 15 5 6 8 10 1 44 22 49
9 Labović, D. 28 527:00 265 48.6 70 136 51.5 20 49 40.8 65 84 77.4 61 37 23 36 36 10 8 81 70 263
10 Popović, S. 28 354:15 91 39.0 22 51 43.1 10 31 32.3 17 25 68.0 37 8 7 12 16 3 5 47 20 52
11 Krstović, B. 27 735:00 269 57.1 64 96 66.7 33 74 44.6 42 52 80.8 66 23 49 50 41 6 5 72 59 321
12 Mičić, Đ. 25 350:45 90 48.3 22 41 53.7 6 17 35.3 28 36 77.8 14 2 17 26 25 0 4 47 45 80
14 Protić, N. 13 115:45 27 37.0 7 16 43.8 3 11 27.3 4 6 66.7 4 2 7 9 8 0 1 21 10 10
15 Pantić, M. 7 111:45 59 60.5 23 38 60.5 0 0 0 13 22 59.1 14 6 7 6 10 2 2 21 28 65
18 Todorović, I. 18 207:15 78 54.8 22 41 53.7 1 1 100.0 31 45 68.9 18 18 2 8 14 2 1 30 33 81
19 Rašić, A. 27 716:00 307 46.4 59 99 59.6 30 93 32.3 99 118 83.9 48 11 111 37 59 1 4 63 103 370
20 Savanović, D. 6 144:45 84 50.9 20 39 51.3 8 16 50.0 20 27 74.1 20 13 8 12 12 0 6 8 24 101
21 Samardžiski, P. 28 425:00 186 57.4 66 115 57.4 0 0 0 54 84 64.3 58 44 12 16 18 24 2 80 65 226
22 Pavlović, A. 4 16:00 2 33.3 1 2 50.0 0 1 0.0 0 0 0 0 1 1 1 0 0 0 3 1 1
44 Čović, F. 1 06:15 2 0 0 0 0 0 0 0 2 2 100.0 1 0 1 0 0 0 0 0 1 5

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;