KK Cibona

Address:
Savska 30
10000 Zagreb
Croatia
Venue:
Košarkaški centar Dražen Petrović
Savska 30
10000 Zagreb
Croatia
Web:
E-mail:
Tel:
+385 1 48 43 333
+385 1 48 43 016
Fax:
+385 1 48 43 062
+385 1 48 43 010
President:
Ivo Jelušić 
General Manager:
Bože Miličević
Sport Director:
Mihovil Nakić

Košarkaški centar Dražen Petrović, visitors: 5200
A classic among European basketball clubs, Cibona of Zagreb was founded in 1946 as BC Sloboda, the Croatian word for freedom. The club became known as Lokomotiva in 1950 and kept that name until Novembert 1975, when the food corporation Cibona became the sponsor. The golden age of the club came soon after, between 1980 and 1987, when two world basketball legends, Kresimir Cosic and Drazen Petrovic, led Cibona to a total of 14 trophies, most precious among them the European club titles for 1985 and 1986. Cibona had already been a fixture on the continental stage, however, having won the Korac Cup in 1972 and the Saporta Cup in 1982 and 1987. Since 1977, Cibona has participated in European competitions every season except one and remains the only club to play in the Euroleague each of the last 11 years. Cibona added to its trophy case early in 2001-02 by winning the preseason Euroleague Opening Tournament. In 2001-02 Cibona added two more trophies, the Croatian Cup in midseason and the Croatian League crown for an 11th consecutive year. Although it was unable to match that success in 2002-03, the club advanced to the Top 16 of the Euroleague and made the finals of the Croatian League and Croatian Cup. Cibona's rich history and tradition of winning will be continued as it keeps hunting for more trophies.

TROPHY CASE:

Euroleague
1985, 1986

European Cup Winners Cup
1982, 1987

Korač Cup
1972

Croatian National Championship
1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2004, 2006, 2007

Croatian National Cup
1995, 1996, 1999, 2001, 2002

Yugoslavian National Championship
1982, 1984, 1985

Yugoslavian National Cup
1969, 1980, 1981, 1982, 1983, 1985, 1986, 1988

PLAYERS LEFT
PLAYERS ARRIVED
Marton Bader (Panellinios)


* since the end of the season 2006/07
# Players name Position Height Born Nationality TeamStatus
Drago Pašalić Power Forward 208 23.06.1984. Croatian 2011/2012
Karlo Vragović Shooting Guard 192 13.05.1989. Croatian
Matteo Juričić Forward 196 28.01.1991. Croatian
Jure Lalić Center 210 08.02.1986. Croatian 2011/2012
Sven Smajlagić Shooting Guard 193 05.06.1990. Croatian
Mario Filipović Forward 196 27.06.1988. Croatian
4 Goran Vrbanc Guard 194 08.10.1984. Croatian 2009/2010
6 Rok Stipčević Guard 186 20.05.1986. Croatian 2010/2011
7 Mario Delaš Power Forward 204 16.01.1990. Croatian 2012/2013
7 Bojan Bogdanović Forward 202 18.04.1989. Croatian 2012/2013
8 Toni Brnas Forward 201 30.07.1991. Croatian
10 Leon Radošević Center 208 26.02.1990. Croatian
15 Tomislav Zubčić Center 208 17.01.1990. Croatian 2013/2014
20 Marin Rozić Forward 201 14.02.1983. Croatian 2010/2011
Zdravko Radulović Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2006/07 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Cibona won game @ Budućnost @Budućnost 77 61.4 23 36 63.9 4 8 50.0 19 24 79.2 15 8 12 16 15 0 4 23 24 88
2 Cibona won game vs. Partizan Partizan 82 47.0 24 46 52.2 7 20 35.0 13 15 86.7 24 9 13 14 6 5 3 27 18 92
3 Cibona won game @ Široki @Široki 78 53.1 20 29 69.0 6 20 30.0 20 22 90.9 19 3 9 5 17 1 2 17 23 77
4 Cibona won game vs. Zadar Zadar 80 51.9 18 32 56.3 9 20 45.0 17 23 73.9 22 7 12 10 14 2 1 22 24 89
5 Cibona lost game @ Hemofarm @Hemofarm 72 46.6 23 44 52.3 4 14 28.6 14 15 93.3 21 6 16 6 10 2 4 29 20 68
6 Cibona lost game @ Bosna @Bosna 83 57.4 25 35 71.4 2 12 16.7 27 35 77.1 17 6 7 6 15 2 6 30 27 69
7 Cibona won game vs. Olimpija Olimpija 86 43.6 14 33 42.4 10 22 45.5 28 34 82.4 16 11 6 5 10 0 1 24 29 81
8 Cibona won game @ Helios @Helios 76 52.3 21 34 61.8 2 10 20.0 28 39 71.8 26 4 2 11 18 3 1 32 33 72
9 Cibona won game vs. Zvezda Zvezda 83 46.2 12 26 46.2 12 26 46.2 23 30 76.7 27 9 9 6 14 2 2 26 25 84
10 Cibona won game @ Split @Split 98 64.8 27 40 67.5 8 14 57.1 20 24 83.3 17 7 17 8 13 0 1 20 25 115
11 Cibona won game vs. FMP FMP 82 50.0 19 36 52.8 7 16 43.8 23 27 85.2 28 6 9 10 18 1 2 27 26 85
12 Cibona won game @ Zagreb @Zagreb 91 57.7 21 31 67.7 9 21 42.9 22 34 64.7 16 10 12 9 13 1 0 18 30 104
13 Cibona won game vs. Slovan Slovan 100 67.3 26 40 65.0 9 12 75.0 21 26 80.8 30 4 13 11 19 2 0 23 22 118
14 Cibona won game vs. Budućnost Budućnost 89 53.8 19 33 57.6 9 19 47.4 24 28 85.7 19 10 12 11 14 4 6 22 23 98
15 Cibona lost game @ Partizan @Partizan 71 34.6 13 35 37.1 5 17 29.4 30 36 83.3 16 6 5 11 12 0 4 24 29 58
16 Cibona won game vs. Široki Široki 97 58.5 24 38 63.2 7 15 46.7 28 31 90.3 25 7 15 14 11 1 3 18 28 130
17 Cibona won game @ Zadar @Zadar 82 50.0 23 42 54.8 6 16 37.5 18 22 81.8 21 7 15 8 12 2 4 26 25 85
18 Cibona won game vs. Hemofarm Hemofarm 97 53.3 23 42 54.8 9 18 50.0 24 31 77.4 21 9 13 11 11 2 2 22 26 109
19 Cibona won game vs. Bosna Bosna 96 54.4 20 37 54.1 11 20 55.0 23 31 74.2 17 5 13 11 11 3 2 25 22 95
20 Cibona lost game @ Olimpija @Olimpija 69 39.2 15 34 44.1 5 17 29.4 24 27 88.9 13 6 6 3 17 1 4 23 26 46
21 Cibona won game vs. Helios Helios 85 45.3 22 43 51.2 7 21 33.3 20 25 80.0 17 11 15 16 10 3 3 21 26 99
22 Cibona lost game @ Zvezda @Zvezda 89 48.3 22 41 53.7 6 17 35.3 27 32 84.4 18 6 8 8 12 0 1 32 28 77
23 Cibona won game vs. Split Split 106 63.6 25 37 67.6 10 18 55.6 26 30 86.7 28 6 15 10 9 2 0 23 23 134
24 Cibona lost game @ FMP @FMP 74 46.9 16 32 50.0 7 17 41.2 21 25 84.0 16 5 9 12 14 1 1 33 23 62
25 Cibona won game vs. Zagreb Zagreb 92 55.3 20 31 64.5 6 16 37.5 34 41 82.9 16 8 11 7 13 0 4 23 29 95
26 Cibona won game @ Slovan @Slovan 87 53.7 22 36 61.1 7 18 38.9 22 24 91.7 17 5 11 9 16 2 4 21 24 87
27 Cibona won game vs. Partizan Partizan 76 44.0 15 29 51.7 7 21 33.3 25 29 86.2 26 6 7 7 14 0 1 25 27 77
28 Cibona lost game @ Partizan @Partizan 76 54.5 17 32 53.1 7 12 58.3 21 25 84.0 20 6 12 5 20 3 2 26 27 77
29 Cibona lost game vs. Partizan Partizan 81 50.0 21 37 56.8 6 17 35.3 21 26 80.8 25 9 10 3 14 2 2 22 28 88
29 21:8 Total 2455 51.7 590 1041 204 494 663 811 593 202 314 263 392 47 70 704 740 2559
Average 84.7 51.7 56.7 41.3 81.8 20.4 7.0 10.8 9.1 13.5 1.6 2.4 24.3 25.5 88.2
Season max 106 67.3 71.4% 75.0% 93.3% 30 11 17 16 20 5 6 33 33 134
2006/07 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
00 Wright, B. 28 698:15 351 56.3 96 169 56.8 11 21 52.4 126 150 84.0 98 33 39 40 63 7 14 88 125 421
4 Warren, L. 28 771:30 337 49.2 85 155 54.8 36 91 39.6 59 82 72.0 93 19 45 42 48 2 8 72 90 352
5 Kus, D. 24 686:45 350 51.8 46 78 59.0 42 92 45.7 132 142 93.0 32 8 51 22 55 0 1 55 107 367
6 Bulić, M. 1 22:00 8 37.5 1 5 20.0 2 3 66.7 0 0 0 0 1 0 0 2 0 1 2 0 -1
7 Krasić, B. 23 379:00 172 49.6 40 70 57.1 20 51 39.2 32 37 86.5 40 15 7 15 23 6 4 58 34 138
8 Andrić, L. 25 330:45 137 44.7 38 77 49.4 4 17 23.5 49 63 77.8 54 29 12 10 23 12 10 79 51 127
9 McCullough, J. 15 312:45 86 40.0 15 30 50.0 9 30 30.0 29 34 85.3 33 6 26 17 14 0 2 43 44 112
10 Morović, V. 7 134:15 62 50.0 12 22 54.5 8 18 44.4 14 17 82.4 8 0 14 6 14 0 1 18 16 50
14 Bader, M. 26 449:30 149 55.7 48 86 55.8 1 2 50.0 50 66 75.8 74 34 11 9 28 13 9 69 57 186
16 Žuža, J. 19 236:30 119 67.1 47 70 67.1 0 0 0 25 30 83.3 32 12 8 6 25 3 2 43 31 113
19 Tomas, I. 10 178:30 81 60.5 15 22 68.2 11 21 52.4 18 20 90.0 5 0 13 5 13 0 4 21 22 69
20 Rozić, M. 28 499:45 174 50.4 44 80 55.0 16 39 41.0 38 53 71.7 51 12 24 24 42 1 4 55 49 160
21 Mance, M. 27 485:15 155 49.1 44 82 53.7 12 32 37.5 31 33 93.9 34 16 21 22 15 1 3 39 33 165
24 Vrbanc, G. 8 140:00 63 48.9 11 18 61.1 11 27 40.7 8 14 57.1 9 7 2 6 8 1 0 20 17 48
44 Wisniewski, A. 17 475:15 211 54.3 48 77 62.3 21 50 42.0 52 70 74.3 30 10 41 39 19 1 7 42 64 252

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;