KK Union Olimpija

Address:
Vojkova cesta 100
1000 Ljubljana
Slovenia
Venue:
Sport hall Stožice
Vojkova cesta 100
1000 Ljubljana
Slovenia
Web:
E-mail:
Tel:
+386 1 234 88 00
Fax:
+386 1 234 88 17
President:
Jani Möderndorfer 
General Manager:
Janez Rajgelj
Sport Director:
Janez Rajgelj

Stozice, visitors: 12000
Union Olimpija was founded in 1946 as a section of the Svoboda Physical Culture Society. Late in 1946, the club was renamed to Enotnost and was known under this name until 1954 when it assumed the name ASK Olimpia and in 1997 to Union Olimpija. Olimpija conquered its first national title of then Yugoslavia in 1957 and went on to dominate the next 15 years, winning the Yugoslav title five more times, in 1959, 1961, 1962, 1966 and 1970. In the international arena, 1993-94 was the club's best season as they won the European Cup under the direction of the coach Zmago Sagadin. During that decade the club was in a raise and become known as a top center for developing young talents. Known by a hard and successful work the club earned an invitation to Euroleague later and became a permanent member of the European elite despite facing a result crisis in recent years.

TROPHY CASE:

European Cup Winners Cup
1994

Goodyear League
2002

Slovenian National Championship
1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2004, 2005, 2006, 2008, 2009

Slovenian National Cup
1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2008, 2009, 2010, 2011

Yugoslavian National Championship
1957, 1959, 1961, 1962, 1966, 1970

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
4 Erjon Kastrati Shooting Guard 198 30.12.1994. Kosovo
5 Goran Jeretin Guard 190 17.09.1979. Montenegrian
7 Robert Rothbart Center 217 16.06.1986. Bosnian 2011/2012
8 Jaka Blažič Guard 196 30.06.1990. Slovenian 2013/2014
9 Deon Thompson Power Forward 203 16.09.1988. American 2012/2013
11 Dino Murič Forward 200 14.02.1990. Slovenian 2014/2015
12 Goran Jagodnik Forward 202 23.05.1974. Slovenian 2011/2012
12 Željko Zagorac Power Forward 204 09.03.1981. Slovenian 2009/2010
13 Sasu Salin Guard 192 11.06.1991. Finnish 2012/2013
15 Vladimir Dašić Forward 206 13.01.1988. Montenegrian 2010/2011
20 Jan Močnik Guard 174 27.03.1987. Slovenian 2009/2010
55 Gezim Morina 0 12.12.1992. Slovenian
Sašo Filipovski Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
Against overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Olimpija won game vs. Zlatorog Zlatorog 89 57.9 29 42 69.0 4 15 26.7 19 26 73.1 19 10 19 6 13 4 1 26 24 100
2 Olimpija won game vs. Cedevita Cedevita 84 50.0 23 36 63.9 6 22 27.3 20 25 80.0 21 10 11 5 11 1 2 26 26 85
3 Olimpija won game @ Zvezda @Zvezda 101 66.7 19 27 70.4 15 24 62.5 18 25 72.0 19 6 24 4 14 2 4 27 24 111
4 Olimpija won game vs. Zagreb Zagreb 91 45.7 26 44 59.1 6 26 23.1 21 31 67.7 23 13 10 9 12 2 4 23 29 90
5 Olimpija won game @ Helios @Helios 77 54.0 24 39 61.5 3 11 27.3 20 26 76.9 23 7 16 6 13 2 0 22 23 90
6 Olimpija won game vs. Radnički Radnički 85 54.5 19 33 57.6 11 22 50.0 14 27 51.9 26 9 12 6 15 3 2 23 25 88
7 Olimpija won game @ Krka @Krka 80 50.9 22 33 66.7 6 22 27.3 18 23 78.3 14 8 12 5 9 1 0 20 26 85
8 Olimpija lost game @ Maccabi @Maccabi 66 41.7 18 39 46.2 7 21 33.3 9 13 69.2 27 9 17 5 13 1 0 19 21 75
9 Olimpija lost game @ Cibona @Cibona 70 44.4 19 35 54.3 5 19 26.3 17 20 85.0 16 9 14 7 15 1 1 24 25 69
10 Olimpija lost game vs. Široki Široki 50 37.7 18 39 46.2 2 14 14.3 8 9 88.9 21 4 10 7 18 1 3 13 18 43
11 Olimpija lost game @ Partizan @Partizan 69 43.6 18 36 50.0 6 19 31.6 15 21 71.4 13 5 12 6 11 4 1 21 21 60
12 Olimpija won game vs. Hemofarm Hemofarm 80 41.8 20 43 46.5 8 24 33.3 16 22 72.7 19 11 15 12 13 3 3 18 23 84
13 Olimpija lost game @ Budućnost @Budućnost 56 46.3 17 30 56.7 2 11 18.2 16 25 64.0 20 6 8 1 16 2 4 27 27 42
14 Olimpija won game @ Zlatorog @Zlatorog 69 47.2 15 39 38.5 10 14 71.4 9 13 69.2 22 7 6 7 16 2 3 28 21 55
15 Olimpija lost game @ Cedevita @Cedevita 75 48.1 21 41 51.2 5 13 38.5 18 27 66.7 17 9 17 5 11 2 2 15 25 85
16 Olimpija won game vs. Zvezda Zvezda 74 40.0 15 31 48.4 5 19 26.3 29 43 67.4 20 9 18 12 11 4 2 21 33 92
18 Olimpija lost game vs. Helios Helios 83 47.8 23 47 48.9 9 20 45.0 10 14 71.4 24 8 13 10 19 1 1 20 22 82
17 10:7 Total 1299 48.0 346 634 110 316 277 390 344 140 234 113 230 36 33 373 413 1336
Average 76.4 48.0 54.6 34.8 71.0 20.2 8.2 13.8 6.6 13.5 2.1 1.9 21.9 24.3 78.6
Season max 101 66.7 70.4% 71.4% 88.9% 27 13 24 12 19 4 4 28 33 111
Players overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Kastrati, E. 4 39:15 10 50.0 2 3 66.7 2 5 40.0 0 2 0.0 3 0 0 0 4 0 1 7 1 -4
5 Jeretin, G. 2 68:15 18 33.3 6 10 60.0 1 11 9.1 3 5 60.0 3 1 15 4 7 0 0 4 12 26
6 Ćapin, A. 10 201:30 75 41.4 15 27 55.6 9 31 29.0 18 24 75.0 11 3 26 6 13 0 1 14 36 89
7 Rothbart, R. 14 166:45 73 49.0 25 50 50.0 0 1 0.0 23 29 79.3 23 16 6 3 13 6 3 40 21 60
8 Blažič, J. 16 311:45 139 51.1 36 66 54.5 9 22 40.9 40 62 64.5 30 15 17 11 18 2 7 26 51 149
9 Thompson, D. 17 404:30 195 57.7 78 135 57.8 1 2 50.0 36 51 70.6 55 29 7 8 21 14 6 40 35 203
10 Woodside, B. 10 226:45 86 38.3 18 44 40.9 5 16 31.3 35 43 81.4 16 1 32 5 24 0 5 23 40 83
10 Močnik, J. 7 191:00 53 48.6 8 11 72.7 9 24 37.5 10 14 71.4 8 0 26 7 16 0 2 21 18 51
11 Murič, D. 14 264:15 66 48.2 26 44 59.1 1 12 8.3 11 24 45.8 27 17 13 11 19 2 1 30 23 67
12 Jagodnik, G. 2 38:15 17 36.4 1 2 50.0 3 9 33.3 6 6 100.0 13 1 2 0 1 0 1 6 4 22
13 Salin, S. 17 477:15 156 38.7 13 45 28.9 35 79 44.3 25 33 75.8 27 8 22 25 19 3 2 39 56 153
14 Green, D. 9 237:15 79 43.3 22 43 51.2 7 24 29.2 14 17 82.4 40 9 28 13 16 4 3 27 23 109
15 Zagorac, Ž. 4 44:00 9 57.1 3 4 75.0 1 3 33.3 0 0 0 9 3 0 0 3 0 0 5 3 13
21 Varda, R. 10 175:00 117 62.2 42 65 64.6 4 9 44.4 21 29 72.4 19 15 8 5 24 1 0 33 34 106
22 Markota, D. 9 258:30 100 62.7 29 35 82.9 8 24 33.3 18 24 75.0 31 13 17 6 15 2 0 13 22 135
24 Bertans, D. 13 219:15 54 41.3 9 16 56.3 10 30 33.3 6 9 66.7 16 4 8 1 10 2 0 27 11 29
31 Dašić, V. 4 113:45 52 39.1 13 33 39.4 5 13 38.5 11 18 61.1 13 4 6 8 7 0 1 14 23 49
55 Morina, G. 1 12:45 0 0.0 0 1 0.0 0 1 0.0 0 0 0 0 1 1 0 0 0 0 4 0 -4

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;