KK Union Olimpija

Address:
Celovška 25
1000 Ljubljana
Slovenija
Venue:
Dvorana Tivoli
Celovška 25
1000 Ljubljana
Slovenija
Web:
E-mail:
Tel:
+386 1 234 88 02
+386 1 234 88 08
Fax:
+386 1 234 88 18
President:
Andrej Lah 
General Manager:
Gregor Fric
Sport Director:

Dvorana Tivoli, visitors: 4050
When a country of 2 million people generates as many great players as Slovenia, there has to be some magic at work. In the Slovenian capital of Ljubljana, the magicians wear the green of Union Olimpija, a club that has become known as something of a talent farm. The basketball club today is called Union Olimpija, was founded in 1946 as a section of the Svoboda Physical Culture Society. The first basketball game was played the same year against Udarnik and Olimpija came out on top with the score of 37-14. Late in 1946, the club was renamed Enotnost and was known by that name until 1954 when it assumed the name ASK Olimpia. Since 1997, the club has been called by it current name, Union Olimpija. Olimpija conquered its first national title of then Yugoslavia in 1957. In one of the world's best emerging leagues, Olimpija went on to dominate the next 15 years, winning the Yugoslav title five more times, in 1959, 1961, 1962, 1966 and 1970. A new era for the club began with Slovenia's independence, when dominance took on another meaning, namely 10 consecutive years of winning both the league and cup trophies in Slovenia. In the international arena, 1993-94 was the club's best season as they took home the European Cup against Spain's Tau Ceramica under the direction of coach Zmago Sagadin. Over the past few seasons, Olimpija has stood out as one of the most ambitious clubs in Europe, competing in three or four separate competitions. In 2001-02, the Slovenian team won the triple crown, taking the Slovenian League championship, Slovenian National Cup and the Adriatic League. Last season, Olimpija fielded a team composed mainly of home grown talent and young players. The results in the Euroleague were amazing and inspirational to smaller clubs in Europe: Olimpija secured a spot in the Top 16 after just 11 games despite being grouped with the likes of Barcelona, Maccabi, and Panathinaikos. They proved disbelievers wrong again in the Top 16, as they won three of the first four games and held hopes of making the Final Four up until the final day, when they were stopped in Barcelona by the champs-to-be. The amazing Euroleague run may have drained the team of its energy, as it failed to repeat as champions in the Slovenian League and Adriatic League. The club did add to its trophy collection in 2002-03, though, winning both the Slovenian Cup. Lesson: don't ever count out this homegrown superpower.

TROPHY CASE:

(*) European Cup winners cup
1994
(*) Goodyear League
2001 winner
(*) Slovenian League
1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2002
(*) Slovenian Cup
1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002
(*) Slovenian Supercup
2003
(*) Yugoslavian League
1957, 1959, 1961, 1962, 1966, 1970

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
5 Suad Šehović Shooting Guard 197 19.02.1987. Montenegrian 2010/2011
6 Vlado Ilievski Guard 190 19.01.1980. Slovenian 2010/2011
7 Milorad Šutulović Guard 195 08.12.1990. Montenegrian
12 Goran Jagodnik Forward 202 23.05.1974. Slovenian 2010/2011
15 Damir Markota Forward 209 26.12.1985. Croatian 2010/2011
20 Sasu Salin Guard 192 11.06.1991. Finnish 2012/2013
31 Sašo Ožbolt Guard 188 04.04.1981. Slovenian 2010/2011
Jure Zdovc Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2001/02 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Olimpija won game vs. Široki Široki 76 50.9 24 45 53.3 5 12 41.7 13 21 61.9 14 12 5 9 13 1 0 23 0 45
2 Olimpija won game @ Krka @Krka 83 47.5 26 46 56.5 3 15 20.0 22 29 75.9 17 13 12 10 13 0 0 25 0 58
3 Olimpija won game vs. Slovan Slovan 92 57.8 29 51 56.9 8 13 61.5 10 12 83.3 19 9 10 21 20 2 0 31 0 73
4 Olimpija won game @ Triglav @Triglav 98 63.6 25 38 65.8 10 17 58.8 18 22 81.8 19 11 7 6 12 3 0 19 0 89
5 Olimpija won game vs. Budućnost Budućnost 78 50.0 18 39 46.2 9 15 60.0 15 22 68.2 21 7 11 14 19 4 0 32 0 50
6 Olimpija won game @ Split @Split 100 57.4 24 36 66.7 7 18 38.9 29 36 80.6 24 4 22 18 16 4 0 28 0 98
7 Olimpija won game vs. Laško Laško 86 55.4 24 37 64.9 7 19 36.8 17 23 73.9 28 9 15 15 16 0 0 30 0 76
8 Olimpija won game vs. Zadar Zadar 96 60.0 31 44 70.5 8 21 38.1 10 13 76.9 21 9 16 10 10 2 0 24 0 91
9 Olimpija won game vs. Cibona Cibona 82 50.9 21 33 63.6 6 20 30.0 22 32 68.8 19 8 11 13 15 3 0 25 0 60
10 Olimpija won game vs. Bosna Bosna 88 56.7 27 40 67.5 7 20 35.0 13 19 68.4 20 11 17 16 13 7 0 16 0 98
11 Olimpija won game @ Dita @Dita 76 53.1 22 42 52.4 4 7 57.1 20 25 80.0 20 3 13 8 13 0 0 21 0 58
12 Olimpija won game @ Široki @Široki 87 61.5 25 38 65.8 7 14 50.0 16 19 84.2 15 6 13 16 13 4 0 24 0 81
13 Olimpija lost game vs. Krka Krka 69 44.6 20 40 50.0 5 16 31.3 14 24 58.3 10 10 9 13 17 2 0 30 0 25
14 Olimpija won game @ Slovan @Slovan 85 51.5 33 54 61.1 2 14 14.3 13 20 65.0 21 15 3 9 17 4 0 23 0 57
15 Olimpija won game vs. Triglav Triglav 102 58.6 29 45 64.4 12 25 48.0 8 12 66.7 19 9 19 18 10 1 0 19 0 106
16 Olimpija won game @ Budućnost @Budućnost 81 57.4 24 28 85.7 3 19 15.8 24 32 75.0 12 6 8 8 13 1 0 26 0 49
17 Olimpija won game vs. Split Split 86 58.9 29 43 67.4 4 13 30.8 16 25 64.0 20 7 10 14 13 6 0 24 0 74
18 Olimpija lost game @ Laško @Laško 69 36.1 18 39 46.2 4 22 18.2 21 23 91.3 17 7 9 11 25 3 0 29 0 21
19 Olimpija won game @ Zadar @Zadar 79 40.6 20 44 45.5 6 20 30.0 21 25 84.0 17 9 14 20 14 2 0 22 0 63
20 Olimpija won game @ Cibona @Cibona 88 63.0 26 40 65.0 8 14 57.1 12 20 60.0 20 5 18 12 15 4 0 30 0 74
21 Olimpija won game @ Bosna @Bosna 96 57.8 30 46 65.2 7 18 38.9 15 27 55.6 16 13 21 21 13 4 0 22 0 97
22 Olimpija won game vs. Dita Dita 101 58.2 35 57 61.4 4 10 40.0 18 28 64.3 20 15 14 22 15 3 0 25 0 97
23 Olimpija won game vs. Laško Laško 69 36.7 18 42 42.9 4 18 22.2 21 25 84.0 24 15 7 11 14 2 0 21 0 51
24 Olimpija won game vs. Krka Krka 73 46.3 18 33 54.5 7 21 33.3 16 18 88.9 15 10 8 14 13 2 0 24 0 54
24 22:2 Total 2040 53.0 596 1000 147 401 404 552 448 223 292 329 352 64 0 593 0 1645
Average 85.0 53.0 59.6 36.7 73.2 18.7 9.3 12.2 13.7 14.7 2.7 0.0 24.7 0.0 68.5
Season max 102 63.6 85.7% 61.5% 91.3% 28 15 22 22 25 7 0 32 0 106
2001/02 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Welsch, J. 22 564:13 341 55.6 81 124 65.3 28 72 38.9 95 114 83.3 35 14 36 26 63 0 0 56 0 227
5 Golemac, J. 24 510:28 268 56.5 84 135 62.2 16 42 38.1 52 75 69.3 47 26 44 43 37 5 0 75 0 221
6 Ilievski, V. 24 554:18 134 41.3 32 60 53.3 13 49 26.5 31 43 72.1 24 8 43 52 31 1 0 65 0 90
7 Boisa, V. 14 166:11 68 43.9 23 47 48.9 2 10 20.0 16 27 59.3 13 20 4 10 15 4 0 32 0 29
8 Modrić, S. 19 355:23 95 52.9 33 53 62.3 3 15 20.0 18 33 54.5 42 19 22 29 21 4 0 46 0 97
9 Udrih, B. 18 431:09 173 54.0 50 88 56.8 17 36 47.2 21 33 63.6 29 5 39 31 28 1 0 42 0 139
10 Zdovc, J. 15 411:02 151 49.0 25 38 65.8 26 66 39.4 23 26 88.5 20 4 28 23 13 2 0 38 0 121
10 Toroman, D. 1 09:27 2 50.0 1 1 100.0 0 1 0.0 0 0 0 0 0 0 1 2 0 0 1 0 -1
11 Awojobi, T. 21 389:42 177 55.5 69 124 55.6 2 4 50.0 33 37 89.2 50 30 18 26 30 13 0 33 0 190
12 Stefanov, R. 3 10:28 2 50.0 1 1 100.0 0 1 0.0 0 0 0 0 0 0 1 0 0 0 3 0 -1
12 Cipruss, K. 2 16:42 9 60.0 3 5 60.0 0 0 0 3 3 100.0 4 0 1 0 4 0 0 5 0 3
12 Dal, N. 2 23:33 5 28.6 2 7 28.6 0 0 0 1 2 50.0 2 2 0 1 3 0 0 5 0 -4
12 Radojević, A. 9 106:14 43 65.2 15 23 65.2 0 0 0 13 19 68.4 18 8 4 2 10 4 0 15 0 40
12 Höger, I. 2 10:10 2 100.0 1 1 100.0 0 0 0 0 2 0.0 4 2 0 2 1 1 0 4 0 4
13 Subotić, V. 11 96:07 28 38.5 6 17 35.3 4 9 44.4 4 8 50.0 8 5 4 6 12 1 0 13 0 7
13 Mujezinović, H. 23 492:38 236 58.1 90 150 60.0 3 10 30.0 47 65 72.3 69 48 21 39 44 14 0 66 0 232
14 Hukić, J. 21 399:31 209 53.5 45 64 70.3 31 78 39.7 26 37 70.3 53 19 13 18 15 4 0 47 0 177
15 Griffin, A. 10 101:54 40 45.2 12 23 52.2 2 8 25.0 10 13 76.9 3 0 5 7 7 1 0 16 0 13
15 Nicević, S. 9 149:49 57 59.0 23 39 59.0 0 0 0 11 15 73.3 27 13 10 12 16 9 0 31 0 61

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;