HKK FEAL Široki

Address:
Fra Didaka Buntića bb
88220 Široki Brijeg
BiH
Venue:
Gradska športska dvorana Pecara
Fra Didaka Buntića bb
88220 Široki Brijeg
BiH
Web:
E-mail:
Tel:
+387 39 706603
+387 39 706602
Fax:
+387 39 705672
President:
Ante Suton 
General Manager:
Gojko Ivanković
Sport Director:
Josip Kožul

Športska dvorana Pecara, visitors: 4500

TROPHY CASE:

(*)BiH League
2003
(*)BiH Cup
2003

PLAYERS LEFT
PLAYERS ARRIVED
# Players name Position Height Born Nationality TeamStatus
Dalibor Peršić 0 00.00.0000.
Mario Novak Center 214 00.00.0000.
Josip Bilinovac Guard 191 30.12.1990. Croatian
4 Siniša Štemberger Guard 195 23.04.1979. Croatian 2010/2011
6 Darko Planinić Center 211 22.11.1990. Croatian 2013/2014
8 Ivan Mileković Forward 195 18.08.1988. Croatian 2010/2011
9 Josip Naletilić Guard 195 25.04.1989. 2013/2014
13 Ivan Ramljak Forward 203 08.08.1990. Croatian 2012/2013
14 Boris Topalović 0 31.12.1992. Croatian
15 Šime Špralja Center 206 06.12.1983. Croatian 2010/2011
20 Hrvoje Puljko Guard 193 00.00.0000. Croatian 2009/2010
32 Chester Mason Guard 184 25.04.1981. American 2009/2010
33 Ivan Grgat Center 210 22.09.1974. Croatian 2009/2010
Ivan Velić Headcoach
# Non Registered players name Position Height Born Nationality TeamStatus

Show stats for:   
2001/02 overall FG2 FG3 FT Rebs Blck Foul
Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
1 Široki lost game @ Olimpija @Olimpija 72 48.9 18 33 54.5 5 14 35.7 18 23 78.3 15 3 5 12 16 8 0 14 0 56
2 Široki won game vs. Bosna Bosna 80 52.7 21 38 55.3 8 17 47.1 14 21 66.7 19 2 10 22 15 3 0 24 0 64
3 Široki lost game @ Dita @Dita 76 62.0 25 35 71.4 6 15 40.0 8 10 80.0 11 9 7 16 18 0 0 32 0 48
4 Široki lost game @ Cibona @Cibona 63 38.5 20 37 54.1 5 28 17.9 8 12 66.7 24 11 8 3 10 0 0 27 0 28
5 Široki won game vs. Krka Krka 90 57.9 25 38 65.8 8 19 42.1 16 22 72.7 13 4 8 18 24 4 0 26 0 57
6 Široki won game @ Slovan @Slovan 69 38.6 12 26 46.2 10 31 32.3 15 18 83.3 22 8 3 4 15 1 0 22 0 32
7 Široki won game vs. Triglav Triglav 82 47.2 18 32 56.3 7 21 33.3 28 47 59.6 24 2 19 11 8 2 0 21 0 64
8 Široki lost game @ Budućnost @Budućnost 63 41.4 20 37 54.1 4 21 19.0 11 14 78.6 22 12 5 4 11 1 0 24 0 35
9 Široki lost game vs. Split Split 81 55.2 25 35 71.4 7 23 30.4 10 15 66.7 20 4 14 4 15 0 0 26 0 51
10 Široki lost game @ Laško @Laško 100 58.2 23 34 67.6 9 21 42.9 27 32 84.4 19 4 10 8 23 1 0 31 0 60
11 Široki won game vs. Zadar Zadar 84 47.5 21 39 53.8 8 22 36.4 18 21 85.7 19 7 13 10 10 2 0 26 0 64
12 Široki lost game vs. Olimpija Olimpija 72 45.7 15 30 50.0 6 16 37.5 24 26 92.3 8 4 5 13 20 1 0 21 0 35
13 Široki won game @ Bosna @Bosna 92 54.8 27 47 57.4 7 15 46.7 17 19 89.5 22 5 16 10 5 3 0 25 0 88
14 Široki won game vs. Dita Dita 78 54.5 21 33 63.6 9 22 40.9 9 15 60.0 25 4 13 11 13 1 0 18 0 70
15 Široki won game vs. Cibona Cibona 94 51.0 16 30 53.3 10 21 47.6 32 40 80.0 22 7 13 5 13 1 0 25 0 71
16 Široki lost game @ Krka @Krka 69 51.0 21 37 56.8 4 12 33.3 15 22 68.2 20 2 8 9 19 0 0 17 0 41
17 Široki won game vs. Slovan Slovan 93 53.8 26 42 61.9 9 23 39.1 14 17 82.4 20 9 17 9 9 1 0 20 0 87
18 Široki won game @ Triglav @Triglav 93 55.4 21 37 56.8 10 19 52.6 21 25 84.0 20 6 1 3 10 0 0 22 0 62
19 Široki won game vs. Budućnost Budućnost 96 61.0 25 38 65.8 11 21 52.4 13 22 59.1 21 6 16 4 10 4 0 21 0 84
20 Široki lost game @ Split @Split 80 47.2 16 28 57.1 9 25 36.0 21 28 75.0 15 4 6 9 12 1 0 24 0 44
21 Široki won game vs. Laško Laško 95 67.2 31 42 73.8 8 16 50.0 9 14 64.3 17 3 23 12 13 0 0 24 0 89
22 Široki lost game @ Zadar @Zadar 83 44.1 19 33 57.6 7 26 26.9 24 28 85.7 22 8 7 10 11 2 0 22 0 62
22 12:10 Total 1805 51.5 466 781 167 448 372 491 420 124 227 207 300 36 0 512 0 1292
Average 82.0 51.5 59.7 37.3 75.8 19.1 5.6 10.3 9.4 13.6 1.6 0.0 23.3 0.0 58.7
Season max 100 67.2 73.8% 52.6% 92.3% 25 12 23 22 24 8 0 32 0 89
2001/02 overall FG2 FG3 FT Rebs Blck Foul
GP Min Pts % M A % M A % M A % D O Ass St To Fv Ag Cm Rv Val
4 Vujanović, D. 20 401:50 120 52.0 11 19 57.9 28 56 50.0 14 18 77.8 21 6 7 8 6 0 0 35 0 81
5 Pinjuh, D. 22 449:10 102 44.2 26 50 52.0 12 36 33.3 14 27 51.9 28 12 16 14 25 5 0 70 0 21
6 Žorž, M. 22 578:24 210 54.1 57 86 66.3 23 62 37.1 29 34 85.3 60 15 27 33 35 2 0 57 0 182
7 Maloča, M. 22 392:25 135 43.7 24 46 52.2 14 41 34.1 45 57 78.9 40 15 13 13 26 6 0 69 0 66
8 Zadravec, G. 22 654:49 355 50.2 89 150 59.3 34 95 35.8 75 91 82.4 101 25 42 37 62 13 0 76 0 297
9 Pestić, M. 16 296:05 114 50.0 19 30 63.3 18 44 40.9 23 32 71.9 10 3 24 18 33 1 0 31 0 60
9 Thomas, J. 1 23:35 6 22.2 0 2 0.0 2 7 28.6 0 0 0 2 1 1 2 2 0 0 4 0 -1
10 Karač, F. 1 01:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jelčić, G. 2 06:24 2 33.3 1 1 100.0 0 2 0.0 0 0 0 0 0 1 0 0 0 0 3 0 -2
11 Erjavec, M. 22 644:26 230 45.9 65 121 53.7 13 49 26.5 58 74 78.4 39 8 67 40 49 0 0 66 0 161
12 Bošnjak, M. 1 33:19 20 60.0 9 15 60.0 0 0 0 2 3 66.7 5 3 0 3 3 2 0 3 0 20
12 Mustapić, T. 3 09:03 2 50.0 1 2 50.0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 -1
13 Stipanović, D. 19 252:17 106 54.3 26 45 57.8 12 25 48.0 18 20 90.0 14 5 4 12 14 0 0 35 0 58
14 Keser, M. 1 02:17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 -2
14 Vulić, E. 6 52:41 15 40.0 3 5 60.0 3 10 30.0 0 0 0 2 0 3 1 1 0 0 5 0 6
15 Šarlija, S. 21 641:54 388 62.4 135 209 64.6 8 20 40.0 94 135 69.6 97 31 22 26 43 7 0 54 0 347

FG2, FG3 - Field Goals; FT - Free Throws; Min - Minutes; Pts - Points; M - Made; A - Attempted; Blck - Blocks; Fv - in Favoure of; Ag - Against; Foul - Foul; Cm - Committed; Rv - Received; Rebs - Rebounds; D - Defensive; O - Offensive; Ass - Assists; St - Steals; To - Turnover; Val - rank Value;